Availability: | |
---|---|
BR
Nuochen
• Easy to install
• High energy efficiency
• Flexible configuration
• High serviceability
Plate Material | Applicable Fluid |
Stainless Steel(SUS304,316) | Purified water, river water, edible oil, mineral oil |
TI, T-Pd | Sea water, salt water and salt chemicals |
20Cr, 18Ni6Mo(254SMO) | Dilute sulfuric acid, dilute salt aqueous solution, inorganic aqueous solution |
Ni | High temperature, high concentration caustic soda |
Hastelloy(C276,D205,B2G) |
Optional Gasket Material
Gasket Material | Temerature(℃) | Corresion Resistance |
NBR | -20~110 | It has good corrosion resistance to chain hydrocarbon (propane, butane, etc.), mineral oil, animal and vegetable oil, aliphatic hydrocarbon, ethylene glycol, acid and alkali dilute solution. |
HNBR | -20~ 165 | It has good corrosion resistance to chain hydrocarbon (propane, butane, etc.), mineral oil, animal and vegetable oil, aliphatic hydrocarbon, ethylene glycol, acid and alkali dilute solution. |
EPDM | -50~ 150 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
H-EPDM | -20~ 165 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
S-EPDM | -20~ 130 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
Viton | -40~ 180 | Excellent corrosion resistance. It is suitable for high concentration inorganic acid-base and polar chemical medium, mineral oil, silicone oil and silicone resin, animal and vegetable oil, chain hydrocarbon (propane, butane, mineral oil, etc.), hydrocarbon chloride, fuel, non gas resistant substance, etc. |
Chloroprene Rubber(CR) | -50~ 100 | It is resistant to dilute non oxidizing acid and alkali. |
Silicon | -65~ 230 | Corrosion resistant to dilute acid, alkali and brine. |
Compressed Fiber (AFM34 SIL-4400) | 260 | Oil, water and vapor (up to 160 ℃), gas, salt solution, fuel, ethanol, organic / inorganic acids, refrigerants, hydrocarbons. |
PTFE | -200~ 260 | It has excellent corrosion resistance. Except molten metal lithium, sodium, potassium, chlorine trifluoride, oxygen trichloride at high temperature and liquid fluorine with high flow rate, it can resist all chemical media (including concentrated nitric acid and aqua regia). |
• Easy to install
• High energy efficiency
• Flexible configuration
• High serviceability
Plate Material | Applicable Fluid |
Stainless Steel(SUS304,316) | Purified water, river water, edible oil, mineral oil |
TI, T-Pd | Sea water, salt water and salt chemicals |
20Cr, 18Ni6Mo(254SMO) | Dilute sulfuric acid, dilute salt aqueous solution, inorganic aqueous solution |
Ni | High temperature, high concentration caustic soda |
Hastelloy(C276,D205,B2G) |
Optional Gasket Material
Gasket Material | Temerature(℃) | Corresion Resistance |
NBR | -20~110 | It has good corrosion resistance to chain hydrocarbon (propane, butane, etc.), mineral oil, animal and vegetable oil, aliphatic hydrocarbon, ethylene glycol, acid and alkali dilute solution. |
HNBR | -20~ 165 | It has good corrosion resistance to chain hydrocarbon (propane, butane, etc.), mineral oil, animal and vegetable oil, aliphatic hydrocarbon, ethylene glycol, acid and alkali dilute solution. |
EPDM | -50~ 150 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
H-EPDM | -20~ 165 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
S-EPDM | -20~ 130 | Resistant to dilute acid, alkali and salt corrosion. Suitable for hot water, saturated steam, glycol, organic acid, sodium hydroxide, ethanol, hexadecane, ester, etc. |
Viton | -40~ 180 | Excellent corrosion resistance. It is suitable for high concentration inorganic acid-base and polar chemical medium, mineral oil, silicone oil and silicone resin, animal and vegetable oil, chain hydrocarbon (propane, butane, mineral oil, etc.), hydrocarbon chloride, fuel, non gas resistant substance, etc. |
Chloroprene Rubber(CR) | -50~ 100 | It is resistant to dilute non oxidizing acid and alkali. |
Silicon | -65~ 230 | Corrosion resistant to dilute acid, alkali and brine. |
Compressed Fiber (AFM34 SIL-4400) | 260 | Oil, water and vapor (up to 160 ℃), gas, salt solution, fuel, ethanol, organic / inorganic acids, refrigerants, hydrocarbons. |
PTFE | -200~ 260 | It has excellent corrosion resistance. Except molten metal lithium, sodium, potassium, chlorine trifluoride, oxygen trichloride at high temperature and liquid fluorine with high flow rate, it can resist all chemical media (including concentrated nitric acid and aqua regia). |